Drivers
Year | Driver |
---|---|
2022 | Haukur Birgisson |
2021 | Haukur Birgisson |
2020 | Haukur Birgisson |
2019 | Haukur Birgisson |
Snæbjörn Hauksson | |
2018 | Haukur Birgisson |
Snæbjörn Hauksson | |
2017 | Haukur Birgisson |
2016 | Haukur Birgisson |
2015 | Haukur Birgisson |
Snæbjörn Hauksson | |
Detailed description of Þeytingur
The Car | |
---|---|
Name of Car | Þeytingur | Theytingur |
Built by | |
Year Built | 1964 |
Weight | 1550 kg (3417 lbs) |
Length | |
Width (Front) | |
Width (Rear) |
Engine | |
---|---|
Type of Engine | SBC 383 |
Horsepower | 630 |
Turbo / NOS | NOS |
Max Boost | - |
Block | Chevy |
Piston | - |
Cylinder Heads | - |
Intake Manifold | - |
Camshaft | - |
Crankshaft | - |
Connecting Rods | - |
Injection System | Fast |
Engine Builder | Shafferoff |
Intercooler | |
Torque | |
Fuel | Race gas |
Transmission | |
---|---|
Type of Transmission | Powerglide |
Converter Stall | 5500 |
Gears | 2 |
Transfer Case | |
---|---|
Type of Transfer Case | Ljónsstaðir Special |
Axels | Front Axle | Rear Axle |
---|---|---|
Housing | Dana 44 | Dana 44 |
Axles | RCV | Strangr |
Differential Ratio | 4.56 | 4.56 |
Case | ||
Locker | ESAB | Nospin |
Joints | ||
Steering Ratio |
Suspension | |
---|---|
Shocks | Profender |
Trailing Arm |
Tires | Front | Back |
---|---|---|
Type of tire | Paddle Tires | Paddle Tires |
Tire Size | 33" | 33" |
Type of Wheel | ||
Wheel Size | ||
Brakes | ||
Brake Caliper | ||
Brake Pads | ||
Brake Discs |
Background
Previous Owners
2014 – today | Haukur Birgisson [Þeytingur]
Detailed background of the car will be displayed soon