Results 2026
Unlimited
Icelandic Championship
| # | TOTAL | R1 - Hella | R2 - Stangarhylur | R3 - Egilsstaðir | R4 - Blönduós | R5 - Akureyri | |
|---|---|---|---|---|---|---|---|
| 1 | Ingvar Jóhannesson | 64 | 17 | 10 | 20 | 17 | |
| 2 | Jón Örn Ingileifsson | 55 | 8 | 15 | 12 | 20 | |
| 3 | Finnur Aðalbjörnsson | 47 | 20 | 17 | 0 | 10 | |
| 4 | Bjarnþór Elíasson | 47 | 4 | 20 | 15 | 8 | |
| 5 | Guðmundur Elíasson | 38 | 6 | 0 | 17 | 15 | |
| 6 | Geir Evert Grímsson | 23 | 15 | 6 | 0 | 2 | |
| 7 | Guðlaugur Sindri Helgason | 22 | 0 | 8 | 8 | 6 | |
| 8 | Andri Már Sveinsson | 22 | 10 | 12 | 0 | 0 | |
| 9 | Andri Jamil | 16 | 12 | 4 | - | - | |
| 10 | Ingi Már Björnsson | 14 | 0 | 0 | 2 | 12 | |
| 11 | Gunnlaugur Gunnlaugsson | 10 | - | - | 10 | 0 | |
| 12 | Daníel Ingi Daníelsson | 9 | 2 | 0 | 6 | 1 | |
| 13 | Gauti Möller | 8 | 0 | 0 | 4 | 4 | |
| 14 | Jóhann Gunnlaugsson | 2 | 0 | 2 | 0 | 0 | |
| 15 | Jón Þór Jónsson | 1 | 0 | 1 | 0 | 0 | |
| 16 | Eðvald Orri Guðmundsson | 1 | 0 | 0 | 1 | 0 | |
| 17 | Þórður Atli Guðnýjarson | 1 | 1 | - | - | - | |
| 18 | Björn Vignir Ingason | 0 | - | 0 | - | - | |
| 19 | Jón Vilberg Gunnarsson | 0 | - | 0 | 0 | - | |
| 20 | Brynjar Pálmi Ásgeirsson | 0 | - | - | - | 0 | |
| 21 | Ragnar Skúlason | 0 | 0 | - | - | - | |
| 22 | Kjartan Arnar Hauksson | 0 | - | - | - | 0 | |
| 23 | Úlfur Pálmason | 0 | - | - | 0 | - | |
| 24 | Pálmi Freyr Gunnarsson | 0 | 0 | - | - | - | |
| 25 | Thelma Lind Árnadóttir | 0 | 0 | 0 | 0 | 0 | |
| 26 | Grímur Helguson | 0 | 0 | - | - | 0 | |
| 27 | Sigurður Gýmir Bjartmarsson | 0 | 0 | 0 | - | 0 | |
| 28 | Gunnar Guðjónsson | 0 | 0 | 0 | - | - | |
| 29 | Sævar Benónýsson | 0 | 0 | 0 | 0 | 0 | - |
| 30 | Páll Skjóldal Jónsson | 0 | 0 | 0 | - | - | |
| 31 | Gunnar Valgeir Reynisson | 0 | 0 | - | - | - |
Cup Tournament
| # | TOTAL | R1 - Stangarhylur | R2 - Stangarhylur | |
|---|---|---|---|---|
| 1 | Bjarnþór Elíasson | 0 | 20 | |
| 2 | Finnur Aðalbjörnsson | 0 | 17 | |
| 3 | Jón Örn Ingileifsson | 0 | 15 | |
| 4 | Andri Már Sveinsson | 0 | 12 | |
| 5 | Ingvar Jóhannesson | 0 | 10 | |
| 6 | Guðlaugur Sindri Helgason | 0 | 8 | |
| 7 | Geir Evert Grímsson | 0 | 6 | |
| 8 | Andri Jamil | 0 | 4 | |
| 9 | Jóhann Gunnlaugsson | 0 | 2 | |
| 10 | Jón Þór Jónsson | 0 | 1 | |
| 11 | Björn Vignir Ingason | 0 | 0 | |
| 12 | Gunnar Guðjónsson | 0 | 0 | |
| 13 | Ingi Már Björnsson | 0 | 0 | |
| 14 | Páll Skjóldal Jónsson | 0 | 0 | |
| 15 | Sigurður Gýmir Bjartmarsson | 0 | 0 | |
| 16 | Jón Vilberg Gunnarsson | 0 | 0 | |
| 17 | Sævar Benónýsson | 0 | 0 | |
| 18 | Daníel Ingi Daníelsson | 0 | 0 | |
| 19 | Thelma Lind Árnadóttir | 0 | 0 | |
| 20 | Guðmundur Elíasson | 0 | 0 | |
| 21 | Gauti Möller | 0 | 0 | |
| 22 | Eðvald Orri Guðmundsson | 0 | 0 |
Modified
Icelandic Championship
| # | TOTAL | R1 - Hella | R2 - Stangarhylur | R3 - Egilsstaðir | R4 - Blönduós | R5 - Akureyri | |
|---|---|---|---|---|---|---|---|
| 1 | Brynjar Jökull Elíasson | 69 | 20 | 17 | 12 | 20 | |
| 2 | Helgi Heiðar Jóhannesson | 62 | 17 | 20 | 8 | 17 | |
| 3 | Rögnvaldur Stefánsson | 39 | - | 12 | 15 | 12 | |
| 4 | Sævar Páll Stefánsson | 35 | 15 | - | 10 | 10 | |
| 5 | Gunnar Pálmi Pétursson | 25 | 8 | - | 17 | - | |
| 6 | Finnur Bárðarson | 25 | 10 | 0 | - | 15 | - |
| 7 | Bjarki Reynisson | 20 | - | - | 20 | - | |
| 8 | Sigfús Helgi Sigfússon | 15 | - | 15 | - | - | |
| 9 | Benedikt Helgi Sigfússon | 12 | 12 | - | - | - |
Cup Tournament
| # | TOTAL | R1 - Stangarhylur | R2 - Stangarhylur | |
|---|---|---|---|---|
| 1 | Helgi Heiðar Jóhannesson | 20 | 20 | |
| 2 | Brynjar Jökull Elíasson | 17 | 17 | |
| 3 | Sigfús Helgi Sigfússon | 27 | 15 | |
| 4 | Rögnvaldur Stefánsson | 27 | 12 | |
| 5 | Finnur Bárðarson | 0 | 0 |

