2019
Icelandic Championship 2019
Unlimited
Street Legal
Unlimited
Name | TOTAL | Hella | Akureyri | Blönduós | Akranes | Akureyri |
---|---|---|---|---|---|---|
Þór Þormar Pálsson | 77 | 10 | 20 | 12 | 20 | 15 |
Haukur Viðar Einarsson | 75 | 15 | 15 | 20 | 8 | 17 |
Geir Evert Grímsson | 54 | 20 | 10 | 2 | 10 | 12 |
Ingólfur Guðvarðarson | 45 | 17 | – | 17 | 1 | 10 |
Skúli Kristjánsson | 27 | 2 | 0 | 0 | 17 | 8 |
Guðmundur Elíasson | 21 | 0 | 6 | 15 | 0 | 0 |
Ásmundur Ingjaldsson | 20 | 12 | 2 | 6 | – | – |
Aron Ingi Svansson | 20 | 1 | 3 | – | 15 | 1 |
Grétar Óli Ingþórsson | 20 | – | – | – | – | 20 |
Jón Vilberg Gunnarsson | 18 | 0 | 12 | – | – | 6 |
Alexander Már Steinarsson | 17 | – | 17 | – | – | – |
Páll Jónsson | 14 | 4 | 0 | 10 | 0 | – |
Haukur Þorvaldsson | 12 | – | – | – | 12 | – |
Ólafur Ingjaldsson | 10 | – | – | – | 6 | 4 |
Guðmundur Guðmundsson | 9 | 0 | 8 | 1 | – | 0 |
Chris Harris | 8 | 8 | – | – | – | – |
Jóhann Freyr Egilsson | 8 | – | – | 8 | – | – |
Freddie Flintoff | 6 | 6 | – | – | – | – |
Stefán Bjarnhéðins | 6 | – | 4 | – | – | 2 |
Daníel G Ingimundarson | 4 | – | 0 | 4 | 0 | – |
Svanur Örn Tómasson | 4 | – | 0 | – | 4 | – |
Númi Aðalbjörnsson | 2 | – | 0 | 0 | 2 | – |
Fjölnir Guðmannsson | 1 | – | 1 | – | – | – |
Davíð Logi Hlynsson | 0 | – | 0 | – | – | – |
Guðbjörn Grímsson | 0 | – | 0 | – | – | – |
Gestur J Ingólfsson | 0 | – | 0 | – | – | – |
Bjarki Reynisson | 0 | 0 | – | – | – | – |
Elvar Bjarki Gíslason | 0 | – | – | – | 0 | – |
Guðmundur Max Jónsson | 0 | 0 | – | – | – | – |
Street Legal
Name | TOTAL | Hella | Akureyri | Blönduós | Akranes | Akureyri |
---|---|---|---|---|---|---|
Steingrímur Bjarnason | 92 | 17 | 20 | 20 | 15 | 20 |
Óskar Jónsson | 82 | 20 | 15 | 15 | 17 | 15 |
Ólafur V Björnsson | 37 | – | – | – | 20 | 17 |
Davíð Logi Ingvarson | 17 | – | 17 | – | – | – |
Snæbjörn Hauksson | 17 | 17 | – | – | ||
Jakob Nielsen | 15 | 15 | – | – | – | – |
Jakob Pálsson | 12 | 12 | – | – | 0 | – |
Jón Ingibergur Guðmundsson | 12 | – | – | 12 | – | – |
Haukur Birgisson | 12 | 12 | – |
Akureyri 17. August 2019
Unlimited
Street Legal
Full Scoreboard
Unlimited
Nafn | Bíll | Stig |
---|---|---|
Grétar Óli Ingþórsson | Katla NOS | 1615 |
Haukur Viðar Einarsson | Hekla | 1523 |
Þór Þormar Pálsson | THOR | 1369 |
Geir Evert Grímsson | Sleggjan | 1360 |
Ingólfur Guðvarðarson | Guttinn Reborn | 1352 |
Skúli Kristjánsson | Simbi | 1312 |
Jón Vilberg Gunnarsson | Lightfoot | 1182 |
Ólafur Ingjaldsson | Bomban | 1106 |
Stefán Bjarnhéðinssonn | Kaldi | 1048 |
Aron Ingi Svansson | Stormur | 1029 |
Ólafur Björnsson | Rollan | 964 |
Ingvar | Víkingurinn | 950 |
Númi Aðalbjörnsson | Verktakinn | 930 |
Guðmundur Elíasson | Ótemjan | 920 |
Fjölnir Guðmannsson | Eva | 833 |
Guðmundur Guðmundsson | Hammrarinn | 706 |
Street Legal
Nafn | Bíll | Stig |
---|---|---|
Steingrímur Bjarnason | Strumpurinn | 1519 |
Ólafur V Björnsson | Pjakkurinn | 1490 |
Óskar Jónsson | Úlfurinn | 994 |
Full Scoreboard
Akranes 20. July 2019
Unlimited
Street Legal
Full Scoreboard
Unlimited
Sæti | Nafn | Bíll | Stig |
---|---|---|---|
1. | Þór Þormar Pálsson | THOR | 1315 |
2. | Skúli Kristjánsson | Simbi | 1282 |
3. | Aron Ingi Svansson | Stormur | 1260 |
4. | Haukur Þorvaldsson | Sápan | 1240 |
5. | Geir Evert Grímsson | Sleggjan | 1120 |
6. | Haukur Viðar Einarsson | Hekla | 1070 |
7. | Ólafur Ingjaldsson | Bomban | 1065 |
8. | Svanur Örn Tómasson | Insane | 1005 |
9. | Númi Aðalbjörnsson | Verktakinn | 805 |
10. | Ingólfur Guðvarðarson | Guttinn Reborn | 790 |
11. | Páll Jónsson | Rollan | 746 |
12. | Daníel G Ingimundarson | Green Thunder | 660 |
13. | Guðmundur Elíasson | Ótemjan | 300 |
14. | Elvar Bjarki Gíslason | Katla Turbo | 0 |
Street Legal
Sæti | Nafn | Bíll | Stig |
---|---|---|---|
1. | Ólafur V Björnsson | Pjakkurinn | 1420 |
2. | Óskar Jónsson | Úlfurinn | 1420 |
3. | Steingrímur Bjarnason | Strumpurinn | 1370 |
4. | Haukur Birgisson | Þeytingur | 1350 |
5. | Jakob Pálsson | Hulk | 0 |
Full Scoreboard
Blönduós June 29th 2019
Unlimited
Street Legal
Full Scoreboard
Unlimited
Sæti | Nafn | Bíll | Stig |
---|---|---|---|
1. | Haukur Viðar Einarsson | Hekla | 1550 |
2. | Ingólfur Guðvarðarson | Guttinn Reborn | 1468 |
3. | Guðmundur Elíasson | Ótemjan | 1448 |
4. | Þór Þormar Pálsson | THOR | 1390 |
5. | Páll Jónsson | Rollan | 1350 |
6. | Jóhann Freyr Egilsson | Insane | 1270 |
7. | Ásmundur Ingjaldsson | Bomban | 1180 |
8. | Daníel G Ingimundarson | Green Thunder | 1174 |
9. | Geir Evert Grímsson | Sleggjan | 977 |
10. | Guðmundur Guðmundsson | Hammrarinn | 690 |
11. | Númi Aðalbjörnsson | Verktakinn | 608 |
12. | Skúli Kristjánsson | Simbi | 0 |
Street Legal
Sæti | Nafn | Bíll | Stig |
---|---|---|---|
1. | Steingrímur Bjarnason | Strumpurinn | 1490 |
2. | Snæbjörn Hauksson | Þeytingur | 1315 |
3. | Óskar Jónsson | Úlfurinn | 1285 |
4. | Jón Ingibergur Guðmundsson | Pjakkurinn | 415 |
Full Scoreboard
KFC Torfæran - Akureyri June 15th 2019
Unlimited
Street Legal
Full Scoreboard
Unlimited
Sæti | Nafn | Bíll | Stig |
---|---|---|---|
1. | Þór Þormar Pálsson | THOR | 1490 |
2. | Alexander Már Steinarsson | Guttinn Reborn | 1237 |
3. | Haukur Viðar Einarsson | Hekla | 1184 |
4. | Jón Vilberg Gunnarsson | Lightfoot | 1065 |
5. | Geir Evert Grímsson | Sleggjan | 1055 |
6. | Guðmundur Guðmundsson | Hammrarinn | 930 |
7. | Guðmundur Elíasson | Ótemjan | 850 |
8. | Stefán Bjarnhéðinsson | Kaldi | 844 |
9. | Aron Ingi Svansson | Stormur | 806 |
10. | Ásmundur Ingjaldsson | Bomban | 753 |
11. | Fjölnir Guðmannsson | Eva | 662 |
12. | Skúli Kristjánsson | Simbi | 605 |
13. | Páll Jónsson | Rollan | 605 |
14. | Davíð Logi Hlynsson | Tímaur | 540 |
15. | Svanur Örn Tómasson | Insane | 470 |
16. | Guðbjörn Grímsson | Katla Turbo | 370 |
17. | Gestur J Ingólfsson | Draumurinn | 325 |
18. | Daníel G Ingimundarson | Green Thunder | 165 |
19. | Númi Aðalbjörnsson | Verktakinn | 80 |
Street Legal
Sæti | Nafn | Bíll | Stig |
---|---|---|---|
1. | Steingrímur Bjarnason | Strumpurinn | 1990 |
2. | Davíð Logi Ingvarsson | Pjakkurinn | 1265 |
3. | Óskar Jónsson | Úlfurinn | 1013 |
Full Scoreboard
NEZ Cup 2019 - Hønefoss, Norway May 25th - 26th
Total
Day 1
Day 2
Total
Name | Car | TOTAL |
---|---|---|
Skúli Kristjánsson | Simba | 3182 |
Haukur Einarsson | Hekla | 3145 |
Ingólfur Guðvarðarson | Guttinn Reborn | 3108 |
Tor-Egil Thorland | Ugly Betty | 2780 |
Joakim Knudsen | Termination | 2688 |
Geir Evert Grímsson | Sledgehammer | 2668 |
Jimmy Berggren | T-Rex | 2573 |
Aron Ingi Svansson | Storm | 2530 |
Ásmundur Ingjaldsson | The Bomb | 2446 |
Þór Þormar Pálsson | THOR | 2418 |
Atli Jamil | Thunderbolt | 2343 |
Ronny Eriksen | Devil 6 | 2045 |
Jørgen Herland | Cliffhanger | 1836 |
Kalle Sundbring | Chevy Big Block 580 | 1809 |
Øyvind Svendsen | Knerten | 1575 |
Mikal Johnsen | Pegasus | 1460 |
Fredrik Døsrønningen | Wildbull | 1457 |
Day 1
Name | TOTAL | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 |
---|---|---|---|---|---|---|---|
Ingólfur Guðvarðarson | 1615 | 350 | 300 | 120 | 305 | 190 | 350 |
Skúli Kristjánsson | 1477 | 310 | 350 | 90 | 287 | 210 | 230 |
Haukur Einarsson | 1286 | 290 | 140 | 110 | 226 | 290 | 230 |
Atli Jamil | 1253 | 330 | 350 | 140 | 203 | 30 | 200 |
Geir Evert Grímsson | 1222 | 190 | 350 | 80 | 312 | 90 | 200 |
Tor-Egil Thorland | 1216 | 220 | 180 | 190 | 326 | 100 | 200 |
Þór Þormar Pálsson | 1189 | 180 | 170 | 100 | 349 | 130 | 230 |
Joakim Knudsen | 1112 | 200 | 140 | 0 | 332 | 110 | 330 |
Ásmundur Ingjaldsson | 1097 | 220 | 350 | 70 | 257 | 60 | 140 |
Aron Ingi Svansson | 967 | 200 | 0 | 100 | 267 | 70 | 330 |
Ronny Eriksen | 963 | 180 | 170 | 0 | 273 | 30 | 310 |
Jimmy Berggren | 946 | 80 | 250 | 110 | 276 | 70 | 160 |
Jørgen Herland | 897 | 110 | 340 | 50 | 167 | 90 | 140 |
Fredrik Døsrønningen | 773 | 60 | 220 | 80 | 203 | 0 | 210 |
Kalle Sundbring | 588 | 160 | 200 | 70 | 158 | 0 | 0 |
Øyvind Svendsen | 465 | 50 | 180 | 80 | 75 | 80 | 0 |
Mikal Johnsen | 360 | 200 | 80 | 80 | 0 | 0 | 0 |
Day 2
Name | TOTAL | Track 7 | Track 8 | Track 9 | Track 10 | Track 11 | Track 12 |
---|---|---|---|---|---|---|---|
Skúli Kristjánsson | 3182 | 350 | 330 | 350 | 25 | 350 | 300 |
Haukur Einarsson | 3145 | 350 | 330 | 350 | 299 | 180 | 350 |
Ingólfur Guðvarðarson | 3108 | 210 | 330 | 120 | 343 | 140 | 350 |
Tor-Egil Thorland | 2780 | 250 | 330 | 350 | 304 | 180 | 150 |
Joakim Knudsen | 2688 | 250 | 310 | 140 | 346 | 180 | 350 |
Geir Evert Grímsson | 2668 | 250 | 190 | 180 | 326 | 160 | 340 |
Jimmy Berggren | 2573 | 320 | 330 | 310 | 297 | 180 | 190 |
Aron Ingi Svansson | 2530 | 180 | 310 | 120 | 323 | 330 | 300 |
Ásmundur Ingjaldsson | 2446 | 110 | 310 | 310 | 269 | 310 | 40 |
Þór Þormar Pálsson | 2418 | 350 | 170 | 100 | 349 | 100 | 160 |
Atli Jamil | 2343 | 350 | 0 | 120 | 100 | 170 | 350 |
Ronny Eriksen | 2045 | 200 | 150 | 160 | 292 | 180 | 100 |
Jørgen Herland | 1836 | 140 | 180 | 120 | 209 | 150 | 140 |
Kalle Sundbring | 1809 | 130 | 290 | 130 | 281 | 180 | 210 |
Øyvind Svendsen | 1575 | 220 | 140 | 120 | 50 | 330 | 250 |
Mikal Johnsen | 1460 | 190 | 120 | 140 | 320 | 110 | 220 |
Fredrik Døsrønningen | 1457 | 150 | 120 | 110 | 204 | 100 | 0 |
Sindratorfæran - Hella May 4th 2019
Unlimited
Street Legal
Full Scoreboard
Unlimited
Place | Name | Car | Points |
---|---|---|---|
1 | Geir Evert Grímsson | Sledgehammer | 1774 |
2 | Ingólfur Guðvarðarson | Guttinn Reborn | 1712 |
3 | Haukur Viðar Einarsson | Hekla | 1638 |
4 | Ásmundur Ingjaldsson | The Bomb | 1277 |
5 | Þór Þormar Pálsson | Thor | 1125 |
6 | Christopher Harris | Heimasætan | 1051 |
7 | Freddie Flintoff | The Soap | 1050 |
8 | Páll Skjóldal Jónsson | The Sheep | 1041 |
9 | Skúli Kristjánsson | Simbi | 997 |
10 | Aron Ingi Svansson | Storm | 900 |
11 | Guðmundur Elíasson | Rodeo | 801 |
12 | Guðmundur Ó. Guðmundsson | Hammrarinn | 740 |
13 | Bjarki Reynisson | The Animal | 680 |
14 | Guðmundir M. Jónsson | Green Thunder | 461 |
Street Legal
Place | Name | Car | Points |
---|---|---|---|
1 | Óskar Jónsson | Úlfurinn | 1382 |
2 | Steingrímur Bjarnason | Strumpurinn | 1365 |
3 | Jakob Nielsen | Pjakkurinn | 1151 |
4 | Jakob Pálsson | Hulk | 335 |
Full Scoreboard