Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
Warning: Trying to access array offset on value of type int in /home2/formulao/foiceland.com/wp-content/plugins/tablepress/classes/class-evaluate-phpspreadsheet.php on line 49
[su_accordion]
[su_tabs]
[su_tab title=”Unlimited”]
Rank | Name | Car | TOTAL |
---|---|---|---|
1. | Atli Jamil Ásgeirsson | Thunderbolt | 1377 |
2. | Þór Þormar Pálsson | THOR | 1286 |
3. | Haukur Viðar Einarsson | Hekla | 1231 |
4. | Guðlaugur S. Helgason | Galdragulur | 1187 |
5. | Gísli Gunnar Jónsson | Jeepster | 1187 |
6. | Guðni Grímsson | Kubbur | 1015 |
7. | Geir Evert Grímsson | Sleggjan | 1010 |
8. | Tor-Egil Thorland | Ugly Betty | 902 |
9. | Roger Fossen | Mad Croc | 868 |
10. | Kristján F. Sæmundsson | Verktakinn | 858 |
11. | Guðmundur Elíasson | Ótemjan | 847 |
12. | Ingólfur Guðvarðar son | Guttinn Reborn | 830 |
13. | Mikal Storflor Johnsen | Pegasus | 791 |
14. | Ásmundur Ingjaldsson | Bomban | 759 |
15. | Kristmundur Dagsson | Timaur | 670 |
16. | Birgir Sigurðsson | Doktorinn | 595 |
17. | Daníel G. Ingimundar | Green Thunder | 564 |
18. | Fjölnir Guðmannsson | Eva | 550 |
19. | Aron Ingi Svansson | Stormur | 460 |
20. | Svanur Örn Tómasson | Insane | |
21. | Kristján Skjóldal | Eva |
[su_tab title=”Modified”]
Name | Car | TOTAL |
---|---|---|
Bjarki Reynisson | Dýrið | 640 |
Haukur Birgisson | Þeytingur | 540 |
Ole Kristian Øistad | Turbo Troll | 120 |
Sigurjón Guðmarsson | Lille Gutt |
[su_tab title=”Street Legal”]
Name | Car | TOTAL |
---|---|---|
Steingrímur Bjarnason | Strumpurinn | 1500 |
Ívar Guðmundsson | Kölski | 1172 |
Eðvald Orri Guðmundsson | Pjakkurinn | 790 |
[/su_tabs]
[su_spoiler title=”Unlimited Each Track”]
[su_tabs]
[su_tab title=”Track 1″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Ingólfur Guðvarðar son | 220 | 40 | 180 | 180 |
Atli Jamil Ásgeirsson | 350 | 50 | 300 | 300 |
Aron Ingi Svansson | 220 | 60 | 160 | 160 |
Kristján F. Sæmundsson | ||||
Svanur Örn Tómasson | ||||
Kristján Skjóldal | ||||
Mikal Storflor Johnsen | 220 | 60 | 160 | 160 |
Guðmundur Elíasson | 220 | 70 | 150 | 150 |
Fjölnir Guðmannsson | 220 | 40 | 180 | 180 |
Birgir Sigurðsson | 210 | 60 | 150 | 150 |
Kristmundur Dagsson | 90 | 90 | 90 | |
Roger Fossen | 200 | 40 | 160 | 160 |
Þór Þormar Pálsson | 250 | 60 | 190 | 190 |
Tor-Egil Thorland | 230 | 20 | 210 | 210 |
Ásmundur Ingjaldsson | 150 | 40 | 110 | 110 |
Gísli Gunnar Jónsson | 230 | 230 | 230 | |
Daníel G. Ingimundar | 160 | 80 | 80 | 80 |
Guðni Grímsson | 250 | 40 | 210 | 210 |
Geir Evert Grímsson | 230 | 40 | 190 | 190 |
Guðlaugur S. Helgason | 350 | 20 | 330 | 330 |
Haukur Viðar Einarsson | 180 | 20 | 160 | 160 |
[su_tab title=”Track 2″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Ingólfur Guðvarðar son | 350 | 110 | 240 | 420 |
Atli Jamil Ásgeirsson | 80 | 80 | 380 | |
Aron Ingi Svansson | 80 | 40 | 40 | 200 |
Kristján F. Sæmundsson | 100 | 10 | 90 | 90 |
Svanur Örn Tómasson | ||||
Kristján Skjóldal | ||||
Mikal Storflor Johnsen | 250 | 80 | 170 | 330 |
Guðmundur Elíasson | 80 | 20 | 60 | 310 |
Fjölnir Guðmannsson | 80 | 60 | 20 | 200 |
Birgir Sigurðsson | 250 | 160 | 90 | 40 |
Kristmundur Dagsson | 80 | 60 | 20 | 110 |
Roger Fossen | 90 | 20 | 70 | 230 |
Þór Þormar Pálsson | 250 | 120 | 130 | 320 |
Tor-Egil Thorland | 250 | 140 | 110 | 320 |
Ásmundur Ingjaldsson | 80 | 80 | 190 | |
Gísli Gunnar Jónsson | 350 | 120 | 230 | 460 |
Daníel G. Ingimundar | 80 | 80 | 0 | 80 |
Guðni Grímsson | 230 | 100 | 130 | 340 |
Geir Evert Grímsson | 200 | 40 | 160 | 350 |
Guðlaugur S. Helgason | 250 | 120 | 130 | 460 |
Haukur Viðar Einarsson | 350 | 100 | 250 | 410 |
[su_tab title=”Track 3″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Ingólfur Guðvarðar son | 40 | 20 | 20 | 440 |
Atli Jamil Ásgeirsson | 250 | 80 | 170 | 550 |
Aron Ingi Svansson | 100 | 100 | 300 | |
Kristján F. Sæmundsson | 100 | 100 | 190 | |
Svanur Örn Tómasson | ||||
Kristján Skjóldal | ||||
Mikal Storflor Johnsen | 80 | 80 | 0 | 330 |
Guðmundur Elíasson | 90 | 20 | 70 | 280 |
Fjölnir Guðmannsson | 90 | 90 | 290 | |
Birgir Sigurðsson | 90 | 20 | 70 | 310 |
Kristmundur Dagsson | 90 | 40 | 50 | 160 |
Roger Fossen | 90 | 20 | 70 | 300 |
Þór Þormar Pálsson | 230 | 80 | 150 | 470 |
Tor-Egil Thorland | 120 | 80 | 40 | 360 |
Ásmundur Ingjaldsson | 90 | 40 | 50 | 240 |
Gísli Gunnar Jónsson | 240 | 140 | 100 | 560 |
Daníel G. Ingimundar | 90 | 80 | 10 | 90 |
Guðni Grímsson | 90 | 90 | 430 | |
Geir Evert Grímsson | 100 | 100 | 450 | |
Guðlaugur S. Helgason | 220 | 180 | 40 | 500 |
Haukur Viðar Einarsson | 210 | 180 | 30 | 440 |
[su_tab title=”Track 4″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Ingólfur Guðvarðar son | 250 | 80 | 170 | 610 |
Atli Jamil Ásgeirsson | 250 | 20 | 230 | 780 |
Aron Ingi Svansson | 240 | 80 | 160 | 460 |
Kristján F. Sæmundsson | 180 | 30 | 150 | 340 |
Svanur Örn Tómasson | ||||
Kristján Skjóldal | ||||
Mikal Storflor Johnsen | 220 | 60 | 160 | 490 |
Guðmundur Elíasson | 240 | 80 | 160 | 440 |
Fjölnir Guðmannsson | 180 | 40 | 140 | 430 |
Birgir Sigurðsson | 240 | 50 | 190 | 500 |
Kristmundur Dagsson | 250 | 60 | 190 | 350 |
Roger Fossen | 230 | 60 | 170 | 470 |
Þór Þormar Pálsson | 350 | 40 | 310 | 780 |
Tor-Egil Thorland | 180 | 20 | 160 | 520 |
Ásmundur Ingjaldsson | 250 | 40 | 210 | 450 |
Gísli Gunnar Jónsson | 350 | 100 | 250 | 810 |
Daníel G. Ingimundar | 230 | 80 | 150 | 240 |
Guðni Grímsson | 350 | 120 | 230 | 660 |
Geir Evert Grímsson | 190 | 60 | 130 | 580 |
Guðlaugur S. Helgason | 250 | 40 | 210 | 710 |
Haukur Viðar Einarsson | 300 | 40 | 260 | 700 |
[su_tab title=”Track 5″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Ingólfur Guðvarðar son | 300 | 120 | 180 | 790 |
Atli Jamil Ásgeirsson | 350 | 80 | 270 | 1050 |
Aron Ingi Svansson | 460 | |||
Kristján F. Sæmundsson | 250 | 30 | 220 | 560 |
Svanur Örn Tómasson | ||||
Kristján Skjóldal | ||||
Mikal Storflor Johnsen | 490 | |||
Guðmundur Elíasson | 240 | 130 | 110 | 550 |
Fjölnir Guðmannsson | 110 | 40 | 70 | 500 |
Birgir Sigurðsson | 110 | 80 | 30 | 530 |
Kristmundur Dagsson | 230 | 160 | 0 | 420 |
Roger Fossen | 220 | 140 | 80 | 550 |
Þór Þormar Pálsson | 300 | 120 | 180 | 960 |
Tor-Egil Thorland | 250 | 110 | 140 | 660 |
Ásmundur Ingjaldsson | 250 | 210 | 40 | 490 |
Gísli Gunnar Jónsson | 120 | 20 | 100 | 910 |
Daníel G. Ingimundar | 120 | 40 | 80 | 320 |
Guðni Grímsson | 40 | 40 | 700 | |
Geir Evert Grímsson | 130 | 40 | 90 | 670 |
Guðlaugur S. Helgason | 250 | 100 | 150 | 860 |
Haukur Viðar Einarsson | 250 | 40 | 210 | 910 |
[su_tab title=”Track 6 TIME”]
Name | Time | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|---|
Ingólfur Guðvarðar son | 50 | 10 | 40 | 830 | |
Atli Jamil Ásgeirsson | 00:29,05 | 327 | 327 | 1377 | |
Aron Ingi Svansson | 460 | ||||
Kristján F. Sæmundsson | 00:31,60 | 308 | 10 | 298 | 858 |
Svanur Örn Tómasson | |||||
Kristján Skjóldal | |||||
Mikal Storflor Johnsen | 00:34,71 | 301 | 301 | 791 | |
Guðmundur Elíasson | 00:30,00 | 317 | 20 | 297 | 847 |
Fjölnir Guðmannsson | 50 | 50 | 550 | ||
Birgir Sigurðsson | 75 | 10 | 65 | 595 | |
Kristmundur Dagsson | 00:34,71 | 240 | 20 | 250 | 670 |
Roger Fossen | 00:28,90 | 328 | 10 | 318 | 868 |
Þór Þormar Pálsson | 00:29,15 | 326 | 326 | 1286 | |
Tor-Egil Thorland | 00:37,50 | 242 | 242 | 902 | |
Ásmundur Ingjaldsson | 00:32,84 | 289 | 20 | 269 | 759 |
Gísli Gunnar Jónsson | 00:33,02 | 287 | 10 | 277 | 1187 |
Daníel G. Ingimundar | 00:35,34 | 264 | 20 | 244 | 564 |
Guðni Grímsson | 00:28,23 | 335 | 20 | 315 | 1015 |
Geir Evert Grímsson | 00:26,70 | 350 | 10 | 340 | 1010 |
Guðlaugur S. Helgason | 00:28,00 | 337 | 10 | 327 | 1187 |
Haukur Viðar Einarsson | 00:29,58 | 321 | 321 | 1231 |
[/su_tabs]
[/su_spoiler]
[su_spoiler title=”Modified Each Track”]
[su_tabs]
[su_tab title=”Track 1″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Bjarki Reynisson | 210 | 20 | 190 | 190 |
Haukur Birgisson | 220 | 60 | 160 | 160 |
Sigurjón Guðmarsson | ||||
Ole Kristian Øistad | 180 | 60 | 120 | 120 |
[su_tab title=”Track 2″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Bjarki Reynisson | 220 | 110 | 100 | 300 |
Haukur Birgisson | 80 | 80 | 240 | |
Sigurjón Guðmarsson | ||||
Ole Kristian Øistad | 120 | 120 |
[su_tab title=”Track 3″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Bjarki Reynisson | 90 | 20 | 70 | 370 |
Haukur Birgisson | 80 | 80 | 320 | |
Sigurjón Guðmarsson | ||||
Ole Kristian Øistad | 120 | 120 |
[su_tab title=”Track 4″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Bjarki Reynisson | 180 | 30 | 150 | 520 |
Haukur Birgisson | 180 | 20 | 160 | 480 |
Sigurjón Guðmarsson | ||||
Ole Kristian Øistad | 120 | 120 |
[su_tab title=”Track 5″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Bjarki Reynisson | 220 | 100 | 120 | 640 |
Haukur Birgisson | 80 | 20 | 60 | 540 |
Sigurjón Guðmarsson | ||||
Ole Kristian Øistad | 120 | 120 |
[su_tab title=”Track 6 TIME”]
Name | Time | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|---|
Bjarki Reynisson | 00 36 27 | 350 | 10 | 340 | 980 |
Haukur Birgisson | 00 38 44 | 328 | 10 | 318 | 858 |
Sigurjón Guðmarsson | |||||
Ole Kristian Øistad | 120 | 120 |
[/su_tabs]
[/su_spoiler]
[su_spoiler title=”Street Legal Each Track”]
[su_tabs]
[su_tab title=”Track 1″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Ívar Guðmundsson | 350 | 50 | 300 | 300 |
Eðvald Orri Guðmundsson | 350 | 50 | 300 | 300 |
Steingrímur Bjarnason | 350 | 40 | 310 | 310 |
[su_tab title=”Track 2″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Ívar Guðmundsson | 350 | 60 | 290 | 590 |
Eðvald Orri Guðmundsson | 250 | 100 | 150 | 450 |
Steingrímur Bjarnason | 220 | 220 | 530 | |
[su_tab title=”Track 3″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Ívar Guðmundsson | 210 | 120 | 90 | 680 |
Eðvald Orri Guðmundsson | 140 | 20 | 120 | 570 |
Steingrímur Bjarnason | 230 | 40 | 190 | 720 |
[su_tab title=”Track 4″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Ívar Guðmundsson | 220 | 100 | 120 | 800 |
Eðvald Orri Guðmundsson | 70 | 40 | 30 | 600 |
Steingrímur Bjarnason | 240 | 40 | 200 | 920 |
[su_tab title=”Track 5″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Ívar Guðmundsson | 50 | 50 | 850 | |
Eðvald Orri Guðmundsson | 50 | 50 | 650 | |
Steingrímur Bjarnason | 350 | 110 | 240 | 1160 |
[su_tab title=”Track 6 TIME”]
Name | Time | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|---|
Ívar Guðmundsson | 00:42,17 | 332 | 10 | 322 | 1172 |
Eðvald Orri Guðmundsson | 01:01,06 | 150 | 10 | 140 | 790 |
Steingrímur Bjarnason | 00:40,36 | 350 | 10 | 340 | 1500 |
[/su_tabs]
[/su_spoiler]