Street Legal Each Track
See also Unlimited and Modified
[su_tabs]
[su_tab title=”Track 1″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Ívar Guðmundsson | 350 | 50 | 300 | 300 |
Eðvald Orri Guðmundsson | 350 | 50 | 300 | 300 |
Steingrímur Bjarnason | 350 | 40 | 310 | 310 |
[su_tab title=”Track 2″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Ívar Guðmundsson | 350 | 60 | 290 | 590 |
Eðvald Orri Guðmundsson | 250 | 100 | 150 | 450 |
Steingrímur Bjarnason | 220 | 220 | 530 | |
[su_tab title=”Track 3″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Ívar Guðmundsson | 210 | 120 | 90 | 680 |
Eðvald Orri Guðmundsson | 140 | 20 | 120 | 570 |
Steingrímur Bjarnason | 230 | 40 | 190 | 720 |
[su_tab title=”Track 4″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Ívar Guðmundsson | 220 | 100 | 120 | 800 |
Eðvald Orri Guðmundsson | 70 | 40 | 30 | 600 |
Steingrímur Bjarnason | 240 | 40 | 200 | 920 |
[su_tab title=”Track 5″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Ívar Guðmundsson | 50 | 50 | 850 | |
Eðvald Orri Guðmundsson | 50 | 50 | 650 | |
Steingrímur Bjarnason | 350 | 110 | 240 | 1160 |
[su_tab title=”Track 6 TIME”]
Name | Time | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|---|
Ívar Guðmundsson | 00:42,17 | 332 | 10 | 322 | 1172 |
Eðvald Orri Guðmundsson | 01:01,06 | 150 | 10 | 140 | 790 |
Steingrímur Bjarnason | 00:40,36 | 350 | 10 | 340 | 1500 |
[/su_tabs]