Skip to content
NAME | LENGTH | PENALTY | TOTAL IN TRACK | RANKING IN TRACK | TOTAL RESULT |
GUÐBJÖRN GRÍMSSON | - | - | - | - | 0 |
ATLI JAMIL | 350 | 60 | 290 | 5 | 890 |
GUÐMUNDUR ARNARSSON | 350 | 40 | 310 | 2 | 860 |
GESTUR INGÓLFSSON | 350 | 140 | 210 | 4 | 750 |
ÁRNI KÓPSSON | - | - | - | 13 | 340 |
BIRGIR SIGURÐSSON | 180 | 20 | 160 | 11 | 320 |
HAUKUR EINARSSON | - | - | - | - | 0 |
ÞÓR ÞORMAR PÁLSSON | 350 | 20 | 330 | 1 | 570 |
ARON INGI SVANSSON | 220 | 60 | 160 | 11 | 570 |
VALDIMAR J. SVEINSSON | 250 | 60 | 190 | 9 | 400 |
ARNAR ELÍ GUNNARSSON | 250 | 60 | 190 | 9 | 540 |
INGÓLFUR GUÐVARÐARSSON | 350 | 60 | 290 | 5 | 660 |
ELÍAS GUÐMUNDSSON | 350 | 40 | 310 | 2 | 600 |
MAGNÚS SIGURÐSSON | 350 | 60 | 290 | 5 | 720 |
GEIR EVERT GRÍMSSON | 350 | 40 | 310 | 2 | 860 |
TRACK 2