Unlimited Each Track
See also Modified and Street Legal
[su_tabs]
[su_tab title=”Track 1″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Ingólfur Guðvarðar son | 220 | 40 | 180 | 180 |
Atli Jamil Ásgeirsson | 350 | 50 | 300 | 300 |
Aron Ingi Svansson | 220 | 60 | 160 | 160 |
Kristján F. Sæmundsson | ||||
Svanur Örn Tómasson | ||||
Kristján Skjóldal | ||||
Mikal Storflor Johnsen | 220 | 60 | 160 | 160 |
Guðmundur Elíasson | 220 | 70 | 150 | 150 |
Fjölnir Guðmannsson | 220 | 40 | 180 | 180 |
Birgir Sigurðsson | 210 | 60 | 150 | 150 |
Kristmundur Dagsson | 90 | 90 | 90 | |
Roger Fossen | 200 | 40 | 160 | 160 |
Þór Þormar Pálsson | 250 | 60 | 190 | 190 |
Tor-Egil Thorland | 230 | 20 | 210 | 210 |
Ásmundur Ingjaldsson | 150 | 40 | 110 | 110 |
Gísli Gunnar Jónsson | 230 | 230 | 230 | |
Daníel G. Ingimundar | 160 | 80 | 80 | 80 |
Guðni Grímsson | 250 | 40 | 210 | 210 |
Geir Evert Grímsson | 230 | 40 | 190 | 190 |
Guðlaugur S. Helgason | 350 | 20 | 330 | 330 |
Haukur Viðar Einarsson | 180 | 20 | 160 | 160 |
[su_tab title=”Track 2″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Ingólfur Guðvarðar son | 350 | 110 | 240 | 420 |
Atli Jamil Ásgeirsson | 80 | 80 | 380 | |
Aron Ingi Svansson | 80 | 40 | 40 | 200 |
Kristján F. Sæmundsson | 100 | 10 | 90 | 90 |
Svanur Örn Tómasson | ||||
Kristján Skjóldal | ||||
Mikal Storflor Johnsen | 250 | 80 | 170 | 330 |
Guðmundur Elíasson | 80 | 20 | 60 | 310 |
Fjölnir Guðmannsson | 80 | 60 | 20 | 200 |
Birgir Sigurðsson | 250 | 160 | 90 | 40 |
Kristmundur Dagsson | 80 | 60 | 20 | 110 |
Roger Fossen | 90 | 20 | 70 | 230 |
Þór Þormar Pálsson | 250 | 120 | 130 | 320 |
Tor-Egil Thorland | 250 | 140 | 110 | 320 |
Ásmundur Ingjaldsson | 80 | 80 | 190 | |
Gísli Gunnar Jónsson | 350 | 120 | 230 | 460 |
Daníel G. Ingimundar | 80 | 80 | 0 | 80 |
Guðni Grímsson | 230 | 100 | 130 | 340 |
Geir Evert Grímsson | 200 | 40 | 160 | 350 |
Guðlaugur S. Helgason | 250 | 120 | 130 | 460 |
Haukur Viðar Einarsson | 350 | 100 | 250 | 410 |
[su_tab title=”Track 3″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Ingólfur Guðvarðar son | 40 | 20 | 20 | 440 |
Atli Jamil Ásgeirsson | 250 | 80 | 170 | 550 |
Aron Ingi Svansson | 100 | 100 | 300 | |
Kristján F. Sæmundsson | 100 | 100 | 190 | |
Svanur Örn Tómasson | ||||
Kristján Skjóldal | ||||
Mikal Storflor Johnsen | 80 | 80 | 0 | 330 |
Guðmundur Elíasson | 90 | 20 | 70 | 280 |
Fjölnir Guðmannsson | 90 | 90 | 290 | |
Birgir Sigurðsson | 90 | 20 | 70 | 310 |
Kristmundur Dagsson | 90 | 40 | 50 | 160 |
Roger Fossen | 90 | 20 | 70 | 300 |
Þór Þormar Pálsson | 230 | 80 | 150 | 470 |
Tor-Egil Thorland | 120 | 80 | 40 | 360 |
Ásmundur Ingjaldsson | 90 | 40 | 50 | 240 |
Gísli Gunnar Jónsson | 240 | 140 | 100 | 560 |
Daníel G. Ingimundar | 90 | 80 | 10 | 90 |
Guðni Grímsson | 90 | 90 | 430 | |
Geir Evert Grímsson | 100 | 100 | 450 | |
Guðlaugur S. Helgason | 220 | 180 | 40 | 500 |
Haukur Viðar Einarsson | 210 | 180 | 30 | 440 |
[su_tab title=”Track 4″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Ingólfur Guðvarðar son | 250 | 80 | 170 | 610 |
Atli Jamil Ásgeirsson | 250 | 20 | 230 | 780 |
Aron Ingi Svansson | 240 | 80 | 160 | 460 |
Kristján F. Sæmundsson | 180 | 30 | 150 | 340 |
Svanur Örn Tómasson | ||||
Kristján Skjóldal | ||||
Mikal Storflor Johnsen | 220 | 60 | 160 | 490 |
Guðmundur Elíasson | 240 | 80 | 160 | 440 |
Fjölnir Guðmannsson | 180 | 40 | 140 | 430 |
Birgir Sigurðsson | 240 | 50 | 190 | 500 |
Kristmundur Dagsson | 250 | 60 | 190 | 350 |
Roger Fossen | 230 | 60 | 170 | 470 |
Þór Þormar Pálsson | 350 | 40 | 310 | 780 |
Tor-Egil Thorland | 180 | 20 | 160 | 520 |
Ásmundur Ingjaldsson | 250 | 40 | 210 | 450 |
Gísli Gunnar Jónsson | 350 | 100 | 250 | 810 |
Daníel G. Ingimundar | 230 | 80 | 150 | 240 |
Guðni Grímsson | 350 | 120 | 230 | 660 |
Geir Evert Grímsson | 190 | 60 | 130 | 580 |
Guðlaugur S. Helgason | 250 | 40 | 210 | 710 |
Haukur Viðar Einarsson | 300 | 40 | 260 | 700 |
[su_tab title=”Track 5″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Ingólfur Guðvarðar son | 300 | 120 | 180 | 790 |
Atli Jamil Ásgeirsson | 350 | 80 | 270 | 1050 |
Aron Ingi Svansson | 460 | |||
Kristján F. Sæmundsson | 250 | 30 | 220 | 560 |
Svanur Örn Tómasson | ||||
Kristján Skjóldal | ||||
Mikal Storflor Johnsen | 490 | |||
Guðmundur Elíasson | 240 | 130 | 110 | 550 |
Fjölnir Guðmannsson | 110 | 40 | 70 | 500 |
Birgir Sigurðsson | 110 | 80 | 30 | 530 |
Kristmundur Dagsson | 230 | 160 | 0 | 420 |
Roger Fossen | 220 | 140 | 80 | 550 |
Þór Þormar Pálsson | 300 | 120 | 180 | 960 |
Tor-Egil Thorland | 250 | 110 | 140 | 660 |
Ásmundur Ingjaldsson | 250 | 210 | 40 | 490 |
Gísli Gunnar Jónsson | 120 | 20 | 100 | 910 |
Daníel G. Ingimundar | 120 | 40 | 80 | 320 |
Guðni Grímsson | 40 | 40 | 700 | |
Geir Evert Grímsson | 130 | 40 | 90 | 670 |
Guðlaugur S. Helgason | 250 | 100 | 150 | 860 |
Haukur Viðar Einarsson | 250 | 40 | 210 | 910 |
[su_tab title=”Track 6 TIME”]
Name | Time | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|---|
Ingólfur Guðvarðar son | 50 | 10 | 40 | 830 | |
Atli Jamil Ásgeirsson | 00:29,05 | 327 | 327 | 1377 | |
Aron Ingi Svansson | 460 | ||||
Kristján F. Sæmundsson | 00:31,60 | 308 | 10 | 298 | 858 |
Svanur Örn Tómasson | |||||
Kristján Skjóldal | |||||
Mikal Storflor Johnsen | 00:34,71 | 301 | 301 | 791 | |
Guðmundur Elíasson | 00:30,00 | 317 | 20 | 297 | 847 |
Fjölnir Guðmannsson | 50 | 50 | 550 | ||
Birgir Sigurðsson | 75 | 10 | 65 | 595 | |
Kristmundur Dagsson | 00:34,71 | 240 | 20 | 250 | 670 |
Roger Fossen | 00:28,90 | 328 | 10 | 318 | 868 |
Þór Þormar Pálsson | 00:29,15 | 326 | 326 | 1286 | |
Tor-Egil Thorland | 00:37,50 | 242 | 242 | 902 | |
Ásmundur Ingjaldsson | 00:32,84 | 289 | 20 | 269 | 759 |
Gísli Gunnar Jónsson | 00:33,02 | 287 | 10 | 277 | 1187 |
Daníel G. Ingimundar | 00:35,34 | 264 | 20 | 244 | 564 |
Guðni Grímsson | 00:28,23 | 335 | 20 | 315 | 1015 |
Geir Evert Grímsson | 00:26,70 | 350 | 10 | 340 | 1010 |
Guðlaugur S. Helgason | 00:28,00 | 337 | 10 | 327 | 1187 |
Haukur Viðar Einarsson | 00:29,58 | 321 | 321 | 1231 |
[su_tab title=”Track 7 TIME”]
Name | Time | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|---|
Ingólfur Guðvarðar son | 00:33,92 | 338 | 30 | 308 | 1138 |
Atli Jamil Ásgeirsson | 00:37,66 | 300 | 10 | 290 | 1667 |
Aron Ingi Svansson | 00:44,74 | 229 | 40 | 189 | 649 |
Kristján F. Sæmundsson | 00:39,21 | 285 | 10 | 275 | 1133 |
Svanur Örn Tómasson | 0 | 0 | |||
Kristján Skjóldal | 25 | 25 | 25 | ||
Mikal Storflor Johnsen | 00:39,44 | 282 | 20 | 262 | 1143 |
Guðmundur Elíasson | 00:34,11 | 336 | 20 | 316 | 1163 |
Fjölnir Guðmannsson | 550 | ||||
Birgir Sigurðsson | 25 | 620 | |||
Kristmundur Dagsson | 00:44,17 | 235 | 40 | 195 | 865 |
Roger Fossen | 00:37,32 | 304 | 20 | 285 | 1152 |
Þór Þormar Pálsson | 75 | 20 | 55 | 1341 | |
Tor-Egil Thorland | 00:38,25 | 294 | 30 | 264 | 1166 |
Ásmundur Ingjaldsson | 00:39,38 | 283 | 20 | 263 | 1022 |
Gísli Gunnar Jónsson | 25 | 25 | 1212 | ||
Daníel G. Ingimundar | 00:52,60 | 151 | 20 | 131 | 694 |
Guðni Grímsson | 50 | 50 | 1065 | ||
Geir Evert Grímsson | 00:32,68 | 350 | 20 | 330 | 1340 |
Guðlaugur S. Helgason | 00:39,25 | 284 | 40 | 244 | 1431 |
Haukur Viðar Einarsson | 00:40,12 | 276 | 10 | 266 | 1497 |
[su_tab title=”Track 8″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Ingólfur Guðvarðarson | 220 | 60 | 160 | 1298 |
Atli Jamil Ásgeirsson | 350 | 60 | 290 | 1957 |
Aron Ingi Svansson | 210 | 100 | 110 | 759 |
Kristján F. Sæmundsson | 220 | 40 | 180 | 1313 |
Svanur Örn Tómasson | ||||
Kristján Skjóldal | 25 | |||
Mikal Storflor Johnsen | 220 | 100 | 120 | 1263 |
Guðmundur Elíasson | 210 | 100 | 110 | 1273 |
Fjölnir Guðmannsson | 550 | |||
Birgir Sigurðsson | 620 | |||
Kristmundur Dagsson | 865 | |||
Roger Fossen | 230 | 80 | 150 | 1302 |
Þór Þormar Pálsson | 350 | 60 | 290 | 1631 |
Tor-Egil Thorland | 60 | 60 | 1226 | |
Ásmundur Ingjaldsson | 220 | 120 | 100 | 1122 |
Gísli Gunnar Jónsson | 1212 | |||
Daníel G. Ingimundar | 210 | 180 | 30 | 724 |
Guðni Grímsson | 210 | 130 | 80 | 1145 |
Geir Evert Grímsson | 220 | 40 | 180 | 1520 |
Guðlaugur S. Helgason | 40 | 40 | 1471 | |
Haukur Viðar Einarsson | 230 | 60 | 170 | 1677 |
[su_tab title=”Track 9″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Ingólfur Guðvarðar son | 50 | 0 | 50 | 1348 |
Atli Jamil Ásgeirsson | 1957 | |||
Aron Ingi Svansson | 50 | 40 | 10 | 796 |
Kristján F. Sæmundsson | 60 | 60 | 1373 | |
Svanur Örn Tómasson | 0 | |||
Kristján Skjóldal | 80 | 80 | 0 | 25 |
Mikal Storflor Johnsen | 80 | 80 | 0 | 1263 |
Guðmundur Elíasson | 50 | 50 | 1323 | |
Fjölnir Guðmannsson | 550 | |||
Birgir Sigurðsson | 620 | |||
Kristmundur Dagsson | 865 | |||
Roger Fossen | 50 | 40 | 10 | 1312 |
Þór Þormar Pálsson | 50 | 50 | 1681 | |
Tor-Egil Thorland | 210 | 120 | 90 | 1316 |
Ásmundur Ingjaldsson | 50 | 50 | 1172 | |
Gísli Gunnar Jónsson | 1212 | |||
Daníel G. Ingimundar | 50 | 50 | 774 | |
Guðni Grímsson | 50 | 50 | 1195 | |
Geir Evert Grímsson | 60 | 60 | 1580 | |
Guðlaugur S. Helgason | 80 | 100 | 0 | 1471 |
Haukur Viðar Einarsson | 70 | 100 | 0 | 1677 |
[su_tab title=”Track 10″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Ingólfur Guðvarðar son | 250 | 60 | 190 | 1538 |
Atli Jamil Ásgeirsson | 100 | 40 | 60 | 2017 |
Aron Ingi Svansson | 200 | 40 | 160 | 929 |
Kristján F. Sæmundsson | 1373 | |||
Svanur Örn Tómasson | 0 | |||
Kristján Skjóldal | 250 | 80 | 170 | 195 |
Mikal Storflor Johnsen | 250 | 80 | 170 | 1433 |
Guðmundur Elíasson | 230 | 60 | 170 | 1493 |
Fjölnir Guðmannsson | 550 | |||
Birgir Sigurðsson | 620 | |||
Kristmundur Dagsson | 865 | |||
Roger Fossen | 220 | 60 | 160 | 1472 |
Þór Þormar Pálsson | 250 | 70 | 180 | 1861 |
Tor-Egil Thorland | 250 | 120 | 130 | 1446 |
Ásmundur Ingjaldsson | 200 | 40 | 160 | 1332 |
Gísli Gunnar Jónsson | 1212 | |||
Daníel G. Ingimundar | 210 | 150 | 60 | 834 |
Guðni Grímsson | 220 | 100 | 120 | 1315 |
Geir Evert Grímsson | 240 | 40 | 200 | 1780 |
Guðlaugur S. Helgason | 200 | 60 | 140 | 1611 |
Haukur Viðar Einarsson | 230 | 40 | 190 | 1857 |
[su_tab title=”Track 11″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Ingólfur Guðvarðar son | 180 | 60 | 120 | 1658 |
Atli Jamil Ásgeirsson | 100 | 100 | 2117 | |
Aron Ingi Svansson | 150 | 100 | 50 | 979 |
Kristján F. Sæmundsson | 1373 | |||
Svanur Örn Tómasson | 0 | |||
Kristján Skjóldal | 100 | 40 | 60 | 255 |
Mikal Storflor Johnsen | 210 | 150 | 60 | 1493 |
Guðmundur Elíasson | 100 | 100 | 1593 | |
Fjölnir Guðmannsson | 550 | |||
Birgir Sigurðsson | 620 | |||
Kristmundur Dagsson | 865 | |||
Roger Fossen | 100 | 100 | 1572 | |
Þór Þormar Pálsson | 120 | 80 | 40 | 1901 |
Tor-Egil Thorland | 180 | 40 | 140 | 1586 |
Ásmundur Ingjaldsson | 250 | 160 | 90 | 1422 |
Gísli Gunnar Jónsson | 1212 | |||
Daníel G. Ingimundar | 230 | 110 | 120 | 954 |
Guðni Grímsson | 240 | 80 | 160 | 1475 |
Geir Evert Grímsson | 250 | 100 | 150 | 1930 |
Guðlaugur S. Helgason | 110 | 110 | 1721 | |
Haukur Viðar Einarsson | 90 | 40 | 50 | 1907 |
[su_tab title=”Track 12″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Ingólfur Guðvarðar son | 210 | 100 | 110 | 1768 |
Atli Jamil Ásgeirsson | 250 | 80 | 170 | 2287 |
Aron Ingi Svansson | 125 | 140 | 0 | 979 |
Kristján F. Sæmundsson | 1373 | |||
Svanur Örn Tómasson | 0 | |||
Kristján Skjóldal | 250 | 60 | 190 | 445 |
Mikal Storflor Johnsen | 210 | 100 | 110 | 1603 |
Guðmundur Elíasson | 250 | 60 | 190 | 1783 |
Fjölnir Guðmannsson | 550 | |||
Birgir Sigurðsson | 620 | |||
Kristmundur Dagsson | 865 | |||
Roger Fossen | 1573 | |||
Þór Þormar Pálsson | 250 | 60 | 190 | 2091 |
Tor-Egil Thorland | 240 | 80 | 160 | 1746 |
Ásmundur Ingjaldsson | 250 | 140 | 110 | 1532 |
Gísli Gunnar Jónsson | 1212 | |||
Daníel G. Ingimundar | 230 | 240 | 0 | 924 |
Guðni Grímsson | 210 | 60 | 150 | 1625 |
Geir Evert Grímsson | 250 | 130 | 120 | 2050 |
Guðlaugur S. Helgason | 150 | 40 | 110 | 1831 |
Haukur Viðar Einarsson | 150 | 40 | 110 | 2017 |
[/su_tabs]