Modified Each Track
See also Unlimited and Street Legal
[su_tabs]
[su_tab title=”Track 1″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Bjarki Reynisson | 210 | 20 | 190 | 190 |
Haukur Birgisson | 220 | 60 | 160 | 160 |
Sigurjón Guðmarsson | ||||
Ole Kristian Øistad | 180 | 60 | 120 | 120 |
[su_tab title=”Track 2″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Bjarki Reynisson | 220 | 110 | 100 | 300 |
Haukur Birgisson | 80 | 80 | 240 | |
Sigurjón Guðmarsson | ||||
Ole Kristian Øistad | 120 | 120 |
[su_tab title=”Track 3″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Bjarki Reynisson | 90 | 20 | 70 | 370 |
Haukur Birgisson | 80 | 80 | 320 | |
Sigurjón Guðmarsson | ||||
Ole Kristian Øistad | 120 | 120 |
[su_tab title=”Track 4″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Bjarki Reynisson | 180 | 30 | 150 | 520 |
Haukur Birgisson | 180 | 20 | 160 | 480 |
Sigurjón Guðmarsson | ||||
Ole Kristian Øistad | 120 | 120 |
[su_tab title=”Track 5″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Bjarki Reynisson | 220 | 100 | 120 | 640 |
Haukur Birgisson | 80 | 20 | 60 | 540 |
Sigurjón Guðmarsson | ||||
Ole Kristian Øistad | 120 | 120 |
[su_tab title=”Track 6 TIME”]
Name | Time | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|---|
Bjarki Reynisson | 00 36 27 | 350 | 10 | 340 | 980 |
Haukur Birgisson | 00 38 44 | 328 | 10 | 318 | 858 |
Sigurjón Guðmarsson | |||||
Ole Kristian Øistad | 120 | 120 |
[su_tab title=”Track 7 TIME”]
Name | Time | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|---|
Bjarki Reynisson | 00:55,65 | 300 | 10 | 290 | 1270 |
Haukur Birgisson | 00:50,61 | 350 | 10 | 340 | 1198 |
Sigurjón Guðmarsson | |||||
Ole Kristian Øistad | 00:57,35 | 283 | 30 | 253 | 373 |
[su_tab title=”Track 8″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Bjarki Reynisson | 200 | 90 | 110 | 1380 |
Haukur Birgisson | 200 | 40 | 160 | 1358 |
Sigurjón Guðmarsson | ||||
Ole Kristian Øistad | 130 | 100 | 30 | 403 |
[su_tab title=”Track 9″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Bjarki Reynisson | 50 | 50 | 1430 | |
Haukur Birgisson | 40 | 40 | 1398 | |
Sigurjón Guðmarsson | ||||
Ole Kristian Øistad | 50 | 40 | 10 | 413 |
[su_tab title=”Track 10″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Bjarki Reynisson | 210 | 60 | 150 | 1580 |
Haukur Birgisson | 200 | 40 | 160 | 1558 |
Sigurjón Guðmarsson | ||||
Ole Kristian Øistad | 240 | 120 | 120 | 533 |
[su_tab title=”Track 11″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Bjarki Reynisson | 110 | 110 | 1690 | |
Haukur Birgisson | 110 | 110 | 1668 | |
Sigurjón Guðmarsson | ||||
Ole Kristian Øistad | 170 | 80 | 90 | 623 |
[su_tab title=”Track 12″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Bjarki Reynisson | 100 | 100 | 1790 | |
Haukur Birgisson | 210 | 60 | 150 | 1818 |
Sigurjón Guðmarsson | ||||
Ole Kristian Øistad | 230 | 140 | 90 | 713 |
[/su_tabs]
[/su_spoiler]