Skip to content
Name | Points | Penalty | TOTAL in track | Rank in Track | TOTAL | RANK TOTAL |
Kristján F. Sæmundsson | 190 | 120 | 70 | 12 | 70 | 12 |
Aron Ingi Svansson | 230 | 80 | 150 | 9 | 150 | 9 |
Magnús Sigurðsson | 50 | 40 | 10 | 13 | 10 | 13 |
Geir Evert Grímsson | 140 | 40 | 100 | 11 | 100 | 11 |
Atli Jamil | 350 | 80 | 270 | 2 | 270 | 2 |
Valdimar J. Sveinsson | 240 | 40 | 200 | 7 | 200 | 7 |
Ingólfur Guðvarðarson | 220 | 40 | 180 | 8 | 180 | 8 |
Guðmundur I. Arnarsson | 350 | 0 | 350 | 1 | 350 | 1 |
Birgir Sigurðsson | 210 | 80 | 130 | 10 | 130 | 10 |
Svanur Ö. Tómsson | 350 | 140 | 210 | 6 | 210 | 6 |
Þór Þormar Pálsson | 350 | 120 | 230 | 5 | 230 | 5 |
Haukur Einarsson | 350 | 100 | 250 | 4 | 250 | 4 |
Elías Guðmundsson | 350 | 90 | 260 | 3 | 260 | 3 |
TRACK 6 (mud track)