Skip to content
NAME | LENGTH | PENALTY | TOTAL IN TRACK | RANKING IN TRACK | TOTAL RESULT |
ARON INGI SVANSSON | - | - | - | 11 | 808 |
VALDIMAR J. SVEINSSON | - | - | - | 11 | 713 |
ARNAR ELÍ GUNNARSSON | 350 | 20 | 330 | 1 | 1237 |
INGÓLFUR GUÐVARÐARSSON | - | - | - | 11 | 1042 |
ELÍAS GUÐMUNDSSON | 350 | 20 | 330 | 1 | 1566 |
MAGNÚS SIGURÐSSON | 350 | - | 350 | 1 | 1579 |
GEIR EVERT GRÍMSSON | 25 | - | 25 | 9 | 1385 |
GUÐBJÖRN GRÍMSSON | - | - | - | - | 0 |
ATLI JAMIL | 350 | 10 | 340 | 1 | 1350 |
GUÐMUNDUR ARNARSSON | 350 | 10 | 340 | 1 | 1886 |
GESTUR INGÓLFSSON | 25 | - | 25 | 9 | 1232 |
ÁRNI KÓPSSON | 350 | 10 | 340 | 1 | 1231 |
BIRGIR SIGURÐSSON | 50 | 10 | 40 | 8 | 643 |
HAUKUR EINARSSON | - | - | - | - | 0 |
ÞÓR ÞORMAR PÁLSSON | 350 | 20 | 330 | 1 | 1364 |
TRACK 5 (hydroplane)