Skip to content
NAME | TIME | LENGTH | PENALTY | TOTAL IN TRACK | RANKING IN TRACK | TOTAL RESULT |
BIRGIR SIGURÐSSON | - | 25 | - | 25 | 11 | 643 |
HAUKUR EINARSSON | - | - | - | - | - | 0 |
ÞÓR ÞORMAR PÁLSSON | 01:17,91 | 150 | - | 150 | 6 | 1034 |
ARON INGI SVANSSON | - | - | - | - | 12 | 808 |
VALDIMAR J. SVEINSSON | - | - | - | - | 12 | 713 |
ARNAR ELÍ GUNNARSSON | 01:18,68 | 150 | - | 150 | 6 | 907 |
INGÓLFUR GUÐVARÐARSSON | - | 75 | - | 75 | 9 | 1042 |
ELÍAS GUÐMUNDSSON | 00:37,81 | 338 | - | 338 | 3 | 1236 |
MAGNÚS SIGURÐSSON | 00:53,48 | 182 | - | 182 | 4 | 1229 |
GEIR EVERT GRÍMSSON | 01:21,84 | 150 | - | 150 | 6 | 1360 |
GUÐBJÖRN GRÍMSSON | - | - | - | - | - | 0 |
ATLI JAMIL | - | 75 | - | 75 | 9 | 1010 |
GUÐMUNDUR ARNARSSON | 00:36,64 | 350 | - | 350 | 1 | 1546 |
GESTUR INGÓLFSSON | 00:56,00 | 156 | - | 156 | 5 | 1207 |
ÁRNI KÓPSSON | 00:37,78 | 339 | 10 | 329 | 2 | 891 |
TRACK 4 (time track)