Skip to content
NAME | TIME | LENGTH | PENALTY | TOTAL IN TRACK | RANKING IN TRACK | TOTAL RESULT |
GESTUR INGÓLFSSON | 00:51,23 | 311 | 10 | 301 | 6 | 1051 |
ÁRNI KÓPSSON | 01:00,07 | 222 | - | 222 | 12 | 562 |
BIRGIR SIGURÐSSON | 00:52,50 | 298 | - | 298 | 8 | 618 |
HAUKUR EINARSSON | - | - | - | - | - | 0 |
ÞÓR ÞORMAR PÁLSSON | 00:49,91 | 324 | 10 | 314 | 4 | 884 |
ARON INGI SVANSSON | 00:53,52 | 288 | 50 | 238 | 10 | 808 |
VALDIMAR J. SVEINSSON | 00:50,00 | 323 | 10 | 313 | 5 | 713 |
ARNAR ELÍ GUNNARSSON | 00:59,60 | 227 | 10 | 217 | 11 | 757 |
INGÓLFUR GUÐVARÐARSSON | 00:51,63 | 307 | - | 307 | 7 | 967 |
ELÍAS GUÐMUNDSSON | 00:52,52 | 298 | - | 298 | 9 | 898 |
MAGNÚS SIGURÐSSON | 00:49,59 | 327 | - | 327 | 3 | 1047 |
GEIR EVERT GRÍMSSON | 00:47,31 | 350 | - | 350 | 1 | 1210 |
GUÐBJÖRN GRÍMSSON | - | - | - | - | - | 0 |
ATLI JAMIL | | 75 | 30 | 45 | 13 | 935 |
GUÐMUNDUR ARNARSSON | 00:47,75 | 346 | 10 | 336 | 2 | 1196 |
TRACK 3