Skip to content
NAME | LENGTH | PENALTY | TOTAL IN TRACK | RANKING IN TRACK | TOTAL RESULT |
ARNAR ELÍ GUNNARSSON | 350 | 40 | 310 | 4 | 310 |
INGÓLFUR GUÐVARÐARSSON | 350 | - | 350 | 1 | 350 |
ELÍAS GUÐMUNDSSON | 250 | - | 250 | 8 | 250 |
MAGNÚS SIGURÐSSON | 350 | - | 350 | 1 | 350 |
GEIR EVERT GRÍMSSON | 240 | - | 240 | 10 | 240 |
GUÐBJÖRN GRÍMSSON | - | - | - | 14 | 0 |
ATLI JAMIL | 350 | 40 | 310 | 4 | 310 |
GUÐMUNDUR ARNARSSON | 250 | - | 250 | 8 | 250 |
GESTUR INGÓLFSSON | 350 | 60 | 290 | 7 | 290 |
ÁRNI KÓPSSON | 350 | 50 | 300 | 6 | 300 |
BIRGIR SIGURÐSSON | 160 | - | 160 | 11 | 160 |
HAUKUR EINARSSON | - | - | - | 14 | 0 |
ÞÓR ÞORMAR PÁLSSON | 160 | - | 160 | 11 | 160 |
ARON INGI SVANSSON | 350 | 20 | 330 | 3 | 330 |
VALDIMAR J. SVEINSSON | 150 | - | 150 | 13 | 150 |
TRACK 1