Norway Cup 2018
[su_accordion]
[su_tabs]
[su_tab title=”Unlimited”]
Name | TOTAL | 1. Rou | 2. Rou | 3. Rou | 4. Rou | 5. Rou | 6. Rou | 7. Rou | 8. Rou |
---|---|---|---|---|---|---|---|---|---|
Joakim Knudsen | 23 | 10 | 2 | 6 | 5 | ||||
Kalle Sundbring | 26 | 8 | 3 | 5 | 10 | ||||
Mikal Storflor Johnsen | 28 | 6 | 6 | 8 | 8 | ||||
Roger Fossen | 20 | 5 | 8 | 4 | 3 | ||||
Arne Johannessen | 5 | 4 | 1 | N/A | N/A | ||||
Tor Egil Thorland | 29 | 3 | 10 | 10 | 6 | ||||
Jimmy Rene Pettersen | 2 | 2 | 0 | N/A | N/A | ||||
Jørgen Herland | 7 | 1 | 4 | 2 | 0 | ||||
Øyvind Svendsen | 10 | 0 | 5 | 3 | 2 | ||||
Christian Jensen | 0 | N/A | N/A | 0 | 0 | ||||
Jimmy Berggren | 5 | N/A | N/A | 1 | 4 | ||||
Jóhann Freyr Egilsson | 1 | N/A | N/A | N/A | 1 |
[su_tab title=”Modified”]
Name | TOTAL | 1. Rou | 2. Rou | 3. Rou | 4. Rou | 5. Rou | 6. Rou | 7. Rou | 8. Rou |
---|---|---|---|---|---|---|---|---|---|
Jørgen Paulsen | 33 | 5 | 10 | 10 | 8 | ||||
Kenneth Doolewerdt | 32 | 8 | 6 | 8 | 10 | ||||
Marius Mærk | 12 | 3 | 0 | 5 | 4 | ||||
Christian Jensen | 0 | 0 | 0 | N/A | N/A | ||||
Øyvind Rogne Ski | 9 | 4 | 5 | N/A | N/A | ||||
Kevin Fossen | 22 | 10 | 3 | 4 | 5 | ||||
Thomas Haugen | 2 | 0 | 2 | N/A | N/A | ||||
Øyvind Bråthen | 14 | 6 | 8 | N/A | N/A | ||||
Jarand Pettersen | 16 | 0 | 4 | 6 | 6 |
[/su_tabs]
4. Round Hønefoss, NO
[su_accordion]
[su_spoiler title=”TOTAL Results “]
[su_tabs]
[su_tab title=”Unlimited”]
Name | Car | TOTAL | Country |
---|---|---|---|
Kalle Sundbring | Chevy Big Block 580 | 1500 | SE |
Mikal Johnsen | Pegasus | 1440 | NO |
Tor-Egil Thorland | Ugly Betty | 1328 | NO |
Joakim Knudsen | Termination | 1269 | NO |
Jimmy Berggren | T - Rex | 1149 | SE |
Roger Fossen | Mad Croc | 1000 | NO |
Øyvind Svendsen | Knerten | 910 | NO |
Johann Freyr Egilsson | Ugly Betty | 790 | IS |
Jørgen Herland | Cliffhanger | 420 | NO |
Christian Jensen | Turbo Duck | 260 | NO |
[su_tab title=”Modified”]
Name | Car | TOTAL | Country |
---|---|---|---|
Kenneth Doolewerdt | N/A | 1540 | DE |
Jørgen Paulsen | No Limit | 1490 | NO |
Jarand Endre Pettersen | Madmax | 1245 | NO |
Kevin Fossen | Mad Croc | 860 | NO |
Marius Mærk | Turbo Troll | 440 | NO |
[/su_tabs]
[/su_spoiler]
[su_accordion]
[su_spoiler title=”Tracks”]
[su_tabs]
[su_tab title=”Unlimited”]
Name | Track 1 | Track 2 | Track 3 | Track 4 TIME | Track 5 | Track 6 | TOTAL |
---|---|---|---|---|---|---|---|
Kalle Sundbring | 330 | 350 | 200 | 100 | 170 | 350 | 1500 |
Mikal Johnsen | 350 | 210 | 240 | 150 | 240 | 250 | 1440 |
Tor-Egil Thorland | 310 | 350 | 250 | 148 | 90 | 180 | 1328 |
Joakim Knudsen | 50 | 350 | 250 | 149 | 230 | 240 | 1269 |
Jimmy Berggren | 70 | 350 | 240 | 149 | 90 | 250 | 1149 |
Roger Fossen | 350 | 240 | 0 | 0 | 220 | 190 | 1000 |
Øyvind Svendsen | 250 | 250 | 0 | 50 | 180 | 180 | 910 |
Johann Freyr Egilsson | 300 | 350 | 140 | 0 | 0 | 0 | 790 |
Jørgen Herland | 180 | 240 | 0 | 0 | 0 | 0 | 420 |
Christian Jensen | 110 | 0 | 0 | 150 | 0 | 0 | 260 |
[su_tab title=”Modified”]
Name | Track 1 | Track 2 | Track 3 | Track 4 TIME | Track 5 | Track 6 | TOTAL |
---|---|---|---|---|---|---|---|
Kenneth Doolewerdt | 310 | 210 | 240 | 350 | 220 | 210 | 1540 |
Jørgen Paulsen | 90 | 350 | 240 | 340 | 230 | 240 | 1490 |
Jarand Endre Pettersen | 230 | 350 | 190 | 75 | 210 | 190 | 1245 |
Kevin Fossen | 90 | 350 | 230 | 0 | 0 | 190 | 860 |
Marius Mærk | 20 | -20 | 150 | 50 | 240 | 0 | 440 |
[/su_tabs]
[/su_spoiler]
3. Round Hønefoss, NO
[su_accordion]
[su_spoiler title=”TOTAL Results Saturday”]
[su_tabs]
[su_tab title=”Unlimited”]
Name | Car | TOTAL | Country |
---|---|---|---|
Tor-Egil Thorland | Ugly Betty | 1560 | NO |
Mikal Johnsen | Pegasus | 1430 | NO |
Joakim Knudsen | Termination | 1335 | NO |
Kalle Sundbring | Chevy Big Block 580 | 1222 | SE |
Roger Fossen | Mad Croc | 965 | NO |
Øyvind Svendsen | Knerten | 920 | NO |
Jørgen Herland | Cliffhanger | 829 | NO |
Jimmy Berggren | T - Rex | 510 | SE |
Christian Jensen | Turbo Duck | 0 | NO |
[su_tab title=”Modified”]
Name | Car | TOTAL | Country |
---|---|---|---|
Jørgen Paulsen | No Limit | 1650 | NO |
Kenneth Doolewerdt | N/A | 1306 | DE |
Jarand Endre Pettersen | Madmax | 1298 | NO |
Marius Mærk | Turbo Troll | 1052 | NO |
Kevin Fossen | Mad Croc | 170 | NO |
[/su_tabs]
[/su_spoiler]
[su_accordion]
[su_spoiler title=”Tracks”]
[su_tabs]
[su_tab title=”Unlimited”]
Name | Track 1 | Track 2 | Track 3 | Track 4 TIME | Track 5 | Track 6 | TOTAL |
---|---|---|---|---|---|---|---|
Tor-Egil Thorland | 150 | 350 | 350 | 290 | 220 | 200 | 1560 |
Mikal Johnsen | 210 | 350 | 190 | 350 | 180 | 150 | 1430 |
Joakim Knudsen | 230 | 350 | 250 | 75 | 190 | 240 | 1335 |
Kalle Sundbring | 160 | 210 | 350 | 322 | 130 | 50 | 1222 |
Roger Fossen | 230 | 330 | 230 | 175 | 0 | 0 | 965 |
Øyvind Svendsen | 140 | 350 | 110 | 50 | 90 | 180 | 920 |
Jørgen Herland | 160 | 0 | 240 | 249 | 90 | 90 | 829 |
Jimmy Berggren | 160 | 350 | 0 | 0 | 0 | 0 | 510 |
Christian Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[su_tab title=”Modified”]
Name | Track 1 | Track 2 | Track 3 | Track 4 TIME | Track 5 | Track 6 | TOTAL |
---|---|---|---|---|---|---|---|
Jørgen Paulsen | 240 | 350 | 240 | 350 | 240 | 230 | 1650 |
Kenneth Doolewerdt | 50 | 310 | 190 | 326 | 200 | 230 | 1306 |
Jarand Endre Pettersen | 150 | 240 | 240 | 298 | 140 | 230 | 1298 |
Marius Mærk | 100 | 110 | 240 | 322 | 190 | 90 | 1052 |
Kevin Fossen | 170 | 0 | 0 | 0 | 0 | 0 | 170 |
[/su_tabs]
[/su_spoiler]
2. Round Matrand, NO
[su_accordion]
[su_spoiler title=”TOTAL Results “]
[su_tabs]
[su_tab title=”Unlimited”]
Name | Car | TOTAL | Country |
---|---|---|---|
Jimmy Rene Pettersen | 2 Insane | 360 | NO |
Tor Egil Thorland | Ugly Betty | 1373 | NO |
Joakim Knudsen | Termination | 510 | NO |
Kalle Sundbring | Chevy Big Block 580 | 803 | SE |
Øyvind Svendsen | Knerten | 1007 | NO |
Mikal Storflor Johnsen | Pegasus | 1149 | NO |
Jørgen Herland | Cliffhanger | 819 | NO |
Arne Johannessen | Lightfoot | 420 | NO |
Roger Fossen | Mad Croc | 1220 | NO |
[su_tab title=”Modified”]
Name | Car | TOTAL | Country |
---|---|---|---|
Jørgen Paulsen | No Limit | 1460 | NO |
Jarand Pettersen | Madmax | 724 | NO |
Thomas Haugen | Troll | 480 | NO |
Kevin Fossen | Mad Croc | 615 | NO |
Christian Jensen | Turbo Duck | 0 | NO |
Øyvind Bråthen | Elvis | 1111 | NO |
Øyvind Rogne Ski | Sandman | 916 | NO |
Kenneth Doolewerdt | Kombrado | 1060 | DE |
Marius Mærk | Turbo Troll | 0 | NO |
[/su_tabs]
[/su_spoiler]
[su_accordion]
[su_spoiler title=”Unlimited Tracks”]
[su_tabs]
[su_tab title=”Track 1″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Jimmy Rene Pettersen | 190 | 80 | 110 | 110 |
Øyvind Svendsen | 180 | 80 | 100 | 100 |
Roger Fossen | 180 | 20 | 160 | 160 |
Arne Johannessen | 190 | 40 | 150 | 150 |
Kalle Sundbring | 230 | 100 | 130 | 130 |
Mikal Storflor Johnsen | 190 | 60 | 130 | 130 |
Jørgen Herland | 210 | 40 | 170 | 170 |
Joakim Knudsen | 300 | 80 | 220 | 220 |
Tor Egil Thorland | 230 | 20 | 210 | 210 |
[su_tab title=”Track 2″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Jimmy Rene Pettersen | 250 | 0 | 250 | 360 |
Øyvind Svendsen | 250 | 20 | 230 | 330 |
Roger Fossen | 190 | 0 | 190 | 350 |
Arne Johannessen | 170 | 0 | 170 | 320 |
Kalle Sundbring | 230 | 20 | 210 | 340 |
Mikal Storflor Johnsen | 250 | 40 | 210 | 340 |
Jørgen Herland | 170 | 0 | 170 | 340 |
Joakim Knudsen | 250 | 40 | 210 | 430 |
Tor Egil Thorland | 250 | 60 | 190 | 400 |
[su_tab title=”Track 3″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Jimmy Rene Pettersen | 0 | 0 | 0 | 360 |
Øyvind Svendsen | 75 | 0 | 75 | 405 |
Roger Fossen | 350 | 50 | 300 | 650 |
Arne Johannessen | 100 | 0 | 100 | 420 |
Kalle Sundbring | 75 | 0 | 75 | 415 |
Mikal Storflor Johnsen | 350 | 40 | 310 | 650 |
Jørgen Herland | 170 | 80 | 90 | 430 |
Joakim Knudsen | 120 | 40 | 80 | 510 |
Tor Egil Thorland | 350 | 60 | 290 | 690 |
[su_tab title=”Track 4 TIME”]
Name | Time | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|---|
Jimmy Rene Pettersen | N/A | 0 | 0 | 0 | 360 |
Øyvind Svendsen | 00:25,5 | 322 | 0 | 322 | 727 |
Roger Fossen | 00:22,7 | 350 | 0 | 350 | 1000 |
Arne Johannessen | N/A | 0 | 0 | 0 | 420 |
Kalle Sundbring | 00:36,9 | 208 | 20 | 188 | 603 |
Mikal Storflor Johnsen | 00:28,4 | 294 | 0 | 294 | 944 |
Jørgen Herland | 00:37,4 | 204 | 30 | 174 | 604 |
Joakim Knudsen | N/A | 0 | 0 | 0 | 510 |
Tor Egil Thorland | 00:24,5 | 333 | 0 | 333 | 1023 |
[su_tab title=”Track 5″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Jimmy Rene Pettersen | 0 | 0 | 0 | 360 |
Øyvind Svendsen | 240 | 20 | 220 | 947 |
Roger Fossen | 240 | 20 | 220 | 1220 |
Arne Johannessen | 0 | 0 | 0 | 420 |
Kalle Sundbring | 240 | 80 | 160 | 763 |
Mikal Storflor Johnsen | 250 | 80 | 170 | 1114 |
Jørgen Herland | 140 | 0 | 140 | 744 |
Joakim Knudsen | 0 | 0 | 0 | 510 |
Tor Egil Thorland | 240 | 20 | 220 | 1243 |
[su_tab title=”Track 6″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Jimmy Rene Pettersen | 0 | 0 | 0 | 360 |
Øyvind Svendsen | 120 | 60 | 60 | 1007 |
Roger Fossen | 0 | 0 | 0 | 1220 |
Arne Johannessen | 0 | 0 | 0 | 420 |
Kalle Sundbring | 200 | 160 | 40 | 803 |
Mikal Storflor Johnsen | 75 | 40 | 35 | 1149 |
Jørgen Herland | 75 | 0 | 75 | 819 |
Joakim Knudsen | 0 | 0 | 0 | 510 |
Tor Egil Thorland | 250 | 120 | 130 | 1373 |
[/su_tabs]
[/su_spoiler]
[su_spoiler title=”Modified Tracks”]
[su_tabs]
[su_tab title=”Track 1″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Jørgen Paulsen | 230 | 80 | 150 | 150 |
Jarand Pettersen | 10 | 0 | 10 | 10 |
Thomas Haugen | 150 | 20 | 130 | 130 |
Kevin Fossen | 230 | 70 | 160 | 160 |
Christian Jensen | 0 | 0 | 0 | 0 |
Øyvind Bråthen | 150 | 60 | 90 | 90 |
Øyvind Rogne Ski | 210 | 100 | 110 | 110 |
Kenneth Doolewerdt | 210 | 20 | 190 | 190 |
Marius Mærk | 0 | 0 | 0 | 0 |
[su_tab title=”Track 2″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Jørgen Paulsen | 240 | 0 | 240 | 390 |
Jarand Pettersen | 170 | 0 | 170 | 180 |
Thomas Haugen | 230 | 20 | 210 | 340 |
Kevin Fossen | 240 | 10 | 230 | 390 |
Christian Jensen | 0 | 0 | 0 | 0 |
Øyvind Bråthen | 240 | 0 | 240 | 330 |
Øyvind Rogne Ski | 240 | 0 | 240 | 350 |
Kenneth Doolewerdt | 250 | 20 | 230 | 420 |
Marius Mærk | 0 | 0 | 0 | 0 |
[su_tab title=”Track 3″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Jørgen Paulsen | 350 | 0 | 350 | 740 |
Jarand Pettersen | 160 | 40 | 120 | 300 |
Thomas Haugen | 160 | 20 | 140 | 480 |
Kevin Fossen | 75 | 0 | 75 | 465 |
Christian Jensen | 0 | 0 | 0 | 0 |
Øyvind Bråthen | 250 | 60 | 190 | 520 |
Øyvind Rogne Ski | 170 | 100 | 70 | 420 |
Kenneth Doolewerdt | 120 | 40 | 80 | 500 |
Marius Mærk | 0 | 0 | 0 | 0 |
[su_tab title=”Track 4 TIME”]
Name | Time | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|---|
Jørgen Paulsen | 00:25,2 | 350 | 0 | 350 | 1090 |
Jarand Pettersen | 00:33,8 | 264 | 0 | 264 | 564 |
Thomas Haugen | N/A | 0 | 0 | 0 | 480 |
Kevin Fossen | N/A | 0 | 0 | 0 | 465 |
Christian Jensen | N/A | 0 | 0 | 0 | 0 |
Øyvind Bråthen | 00:29,2 | 311 | 0 | 311 | 831 |
Øyvind Rogne Ski | 00:27,6 | 326 | 10 | 316 | 736 |
Kenneth Doolewerdt | 00:26,7 | 335 | 0 | 335 | 835 |
Marius Mærk | N/A | 0 | 0 | 0 | 0 |
[su_tab title=”Track 5″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Jørgen Paulsen | 230 | 20 | 210 | 1300 |
Jarand Pettersen | 150 | 40 | 110 | 674 |
Thomas Haugen | 0 | 0 | 0 | 480 |
Kevin Fossen | 150 | 0 | 150 | 615 |
Christian Jensen | 0 | 0 | 0 | 0 |
Øyvind Bråthen | 230 | 40 | 190 | 1021 |
Øyvind Rogne Ski | 150 | 10 | 140 | 876 |
Kenneth Doolewerdt | 150 | 0 | 150 | 985 |
Marius Mærk | 0 | 0 | 0 | 0 |
[su_tab title=”Track 6″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Jørgen Paulsen | 200 | 40 | 160 | 1460 |
Jarand Pettersen | 90 | 40 | 50 | 724 |
Thomas Haugen | 0 | 0 | 0 | 480 |
Kevin Fossen | 0 | 0 | 0 | 615 |
Christian Jensen | 0 | 0 | 0 | 0 |
Øyvind Bråthen | 90 | 0 | 90 | 1111 |
Øyvind Rogne Ski | 80 | 40 | 40 | 916 |
Kenneth Doolewerdt | 75 | 0 | 75 | 1060 |
Marius Mærk | 0 | 0 | 0 | 0 |
[/su_tabs]
[/su_spoiler]
1. Round Matrand, NO
[su_accordion]
[su_spoiler title=”TOTAL Results”]
[su_tabs]
[su_tab title=”Unlimited”]
Name | Car | TOTAL | Country |
---|---|---|---|
Roger Fossen | Mad Croc | 1460 | NO |
Øyvind Svendsen | Knerten | 0 | NO |
Jimmy Rene Pettersen | 2 Insane | 1225 | NO |
Mikal Storflor Johnsen | Pegasus | 1506 | NO |
Kalle Sundbring | Chevy Big Block 580 | 1594 | SE |
Tor Egil Thorland | Ugly Betty | 1340 | NO |
Joakim Knudsen | Termination | 1715 | NO |
Jørgen Herland | Cliffhanger | 540 | NO |
Arne Johannessen | Lightfoot | 1402 | NO |
[su_tab title=”Modified”]
Name | Car | TOTAL | Country |
---|---|---|---|
Marius Mærk | Turbo Troll | 616 | NO |
Øyvind Rogne Ski | Sandman | 620 | NO |
Kenneth Doolewerdt | Kombardo | 1590 | DE |
Jørgen Paulsen | No Limit | 690 | NO |
Kevin Fossen | Mad Croc | 1759 | NO |
Thomas Haugen | Troll | 0 | NO |
Christian Jensen | Turbo Duck | 0 | NO |
Øyvind Bråthen | Elvis | 1286 | NO |
Jarand Pettersen | Madmax | 0 | NO |
[/su_tabs]
[/su_spoiler]
[su_accordion]
[su_spoiler title=”Unlimited Tracks”]
[su_tabs]
[su_tab title=”Track 1″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Roger Fossen | 250 | 0 | 250 | 250 |
Øyvind Svendsen | 0 | 0 | 0 | 0 |
Jimmy Rene Pettersen | 200 | 80 | 120 | 120 |
Mikal Storflor Johnsen | 350 | 120 | 230 | 230 |
Kalle Sundbring | 350 | 120 | 230 | 230 |
Tor Egil Thorland | 350 | 40 | 310 | 310 |
Joakim Knudsen | 350 | 0 | 350 | 350 |
Jørgen Herland | 90 | 20 | 70 | 70 |
Arne Johannessen | 250 | 60 | 190 | 190 |
[su_tab title=”Track 2″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Roger Fossen | 190 | 0 | 190 | 440 |
Øyvind Svendsen | 0 | 0 | 0 | 0 |
Jimmy Rene Pettersen | 190 | 0 | 190 | 310 |
Mikal Storflor Johnsen | 250 | 10 | 240 | 470 |
Kalle Sundbring | 350 | 0 | 350 | 580 |
Tor Egil Thorland | 350 | 0 | 350 | 660 |
Joakim Knudsen | 190 | 40 | 150 | 500 |
Jørgen Herland | 180 | 40 | 140 | 210 |
Arne Johannessen | 190 | 0 | 190 | 380 |
[su_tab title=”Track 3″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Roger Fossen | 250 | 40 | 210 | 650 |
Øyvind Svendsen | 0 | 0 | 0 | 0 |
Jimmy Rene Pettersen | 250 | 60 | 190 | 500 |
Mikal Storflor Johnsen | 350 | 100 | 250 | 720 |
Kalle Sundbring | 250 | 60 | 190 | 770 |
Tor Egil Thorland | 200 | 60 | 140 | 800 |
Joakim Knudsen | 350 | 70 | 280 | 780 |
Jørgen Herland | 0 | 0 | 0 | 210 |
Arne Johannessen | 250 | 60 | 190 | 570 |
[su_tab title=”Track 4 TIME”]
Name | Time | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|---|
Roger Fossen | 00:30,2 | 310 | 0 | 310 | 960 |
Øyvind Svendsen | N/A | 0 | 0 | 0 | 0 |
Jimmy Rene Pettersen | 00:31,0 | 305 | 0 | 305 | 805 |
Mikal Storflor Johnsen | 00:28,9 | 326 | 10 | 316 | 1036 |
Kalle Sundbring | 00:32,0 | 294 | 19 | 284 | 1054 |
Tor Egil Thorland | 00:26,5 | 350 | 0 | 350 | 1150 |
Joakim Knudsen | 00:30,0 | 315 | 0 | 315 | 1095 |
Jørgen Herland | N/A | 0 | 0 | 0 | 210 |
Arne Johannessen | 00:31,3 | 302 | 0 | 302 | 872 |
[su_tab title=”Track 5″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Roger Fossen | 350 | 20 | 330 | 1290 |
Øyvind Svendsen | 0 | 0 | 0 | 0 |
Jimmy Rene Pettersen | 190 | 0 | 190 | 995 |
Mikal Storflor Johnsen | 220 | 40 | 180 | 1216 |
Kalle Sundbring | 190 | 0 | 190 | 1244 |
Tor Egil Thorland | 0 | 0 | 0 | 1150 |
Joakim Knudsen | 350 | 60 | 290 | 1385 |
Jørgen Herland | 0 | 0 | 0 | 210 |
Arne Johannessen | 180 | 0 | 180 | 1052 |
[su_tab title=”Track 6″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Roger Fossen | 250 | 80 | 170 | 1460 |
Øyvind Svendsen | 0 | 0 | 0 | |
Jimmy Rene Pettersen | 250 | 20 | 230 | 1225 |
Mikal Storflor Johnsen | 350 | 60 | 290 | 1506 |
Kalle Sundbring | 350 | 0 | 350 | 1594 |
Tor Egil Thorland | 190 | 0 | 190 | 1340 |
Joakim Knudsen | 350 | 20 | 330 | 1715 |
Jørgen Herland | 350 | 20 | 330 | 540 |
Arne Johannessen | 350 | 0 | 350 | 1402 |
[/su_tabs]
[/su_spoiler]
[su_spoiler title=”Modified Tracks”]
[su_tabs]
[su_tab title=”Track 1″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Marius Mærk | 90 | 40 | 50 | 50 |
Øyvind Rogne Ski | 250 | 70 | 180 | 180 |
Kenneth Doolewerdt | 190 | 20 | 170 | 170 |
Jørgen Paulsen | 350 | 0 | 350 | 350 |
Kevin Fossen | 350 | 20 | 330 | 330 |
Thomas Haugen | 0 | 0 | 0 | 0 |
Christian Jensen | 0 | 0 | 0 | 0 |
Øyvind Bråthen | 350 | 20 | 330 | 330 |
Jarand Pettersen | 0 | 0 | 0 | 0 |
[su_tab title=”Track 2″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Marius Mærk | 0 | 0 | 0 | 50 |
Øyvind Rogne Ski | 0 | 0 | 0 | 180 |
Kenneth Doolewerdt | 250 | 40 | 210 | 380 |
Jørgen Paulsen | 350 | 10 | 340 | 690 |
Kevin Fossen | 230 | 0 | 230 | 560 |
Thomas Haugen | 0 | 0 | 0 | 0 |
Christian Jensen | 0 | 0 | 0 | 0 |
Øyvind Bråthen | 190 | 0 | 190 | 520 |
Jarand Pettersen | 0 | 0 | 0 | 0 |
[su_tab title=”Track 3″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Marius Mærk | 350 | 100 | 250 | 300 |
Øyvind Rogne Ski | 0 | 0 | 0 | 180 |
Kenneth Doolewerdt | 350 | 70 | 280 | 660 |
Jørgen Paulsen | 0 | 0 | 0 | 690 |
Kevin Fossen | 250 | 80 | 170 | 730 |
Thomas Haugen | 0 | 0 | 0 | 0 |
Christian Jensen | 0 | 0 | 0 | 0 |
Øyvind Bråthen | 240 | 110 | 130 | 650 |
Jarand Pettersen | 0 | 0 | 0 | 0 |
[su_tab title=”Track 4 TIME”]
Name | Time | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|---|
Marius Mærk | 00 34,5 | 306 | 0 | 306 | 606 |
Øyvind Rogne Ski | N/A | 0 | 0 | 0 | 180 |
Kenneth Doolewerdt | 00 30,0 | 350 | 0 | 350 | 1010 |
Jørgen Paulsen | N/A | 0 | 0 | 0 | 690 |
Kevin Fossen | 00 30,2 | 349 | 0 | 349 | 1079 |
Thomas Haugen | N/A | 0 | 0 | 0 | 0 |
Christian Jensen | N/A | 0 | 0 | 0 | 0 |
Øyvind Bråthen | 00 39,4 | 256 | 0 | 256 | 906 |
Jarand Pettersen | N/A | 0 | 0 | 0 | 0 |
[su_tab title=”Track 5″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Marius Mærk | 0 | 0 | 0 | 606 |
Øyvind Rogne Ski | 190 | 80 | 110 | 290 |
Kenneth Doolewerdt | 350 | 80 | 270 | 1280 |
Jørgen Paulsen | 0 | 0 | 0 | 690 |
Kevin Fossen | 350 | 0 | 350 | 1429 |
Thomas Haugen | 0 | 0 | 0 | 0 |
Christian Jensen | 0 | 0 | 0 | 0 |
Øyvind Bråthen | 70 | 0 | 70 | 976 |
Jarand Pettersen | 0 | 0 | 0 | 0 |
[su_tab title=”Track 6″]
Name | Length | Penalty | Total in Track | TOTAL |
---|---|---|---|---|
Marius Mærk | 10 | 0 | 10 | 616 |
Øyvind Rogne Ski | 350 | 20 | 330 | 620 |
Kenneth Doolewerdt | 350 | 40 | 310 | 1590 |
Jørgen Paulsen | 0 | 0 | 0 | 690 |
Kevin Fossen | 350 | 20 | 330 | 1759 |
Thomas Haugen | 0 | 0 | 0 | 0 |
Christian Jensen | 0 | 0 | 0 | 0 |
Øyvind Bråthen | 350 | 40 | 310 | 1286 |
Jarand Pettersen | 0 | 0 | 0 | 0 |
[/su_tabs]
[/su_spoiler]